New LAPP H07RN-F Rubber Submersible Tinned Copper Cable
500m Submersion, Screened & Unscreened, UV Resistant, 0.6/1kV, AS/NZS 5000.1
Built on LAPP’s global engineering and manufacturing expertise and compliant with AS/NZS standards, the new H07RN-F Rubber Submersible Cable range is rated for submersion up to 500 metres, and is now stocked locally for fast, nationwide supply.
Designed for demanding submerged and harsh industrial environments, the new range includes both screened and unscreened constructions, delivering reliable performance for submersible pumps, wastewater systems, marine-facing equipment, temporary power installations, and outdoor industrial applications exposed to water, UV, oil, and weather.
Built on LAPP’s global engineering and manufacturing expertise, the range features fine-stranded tinned annealed copper conductors to IEC 60228 Class 5, flexible rubber insulation and sheath compounds, and voltage ratings up to 0.6/1kV AC to AS/NZS 5000.1.
A key differentiator of the range is its ability to operate submerged at depths of up to 500 metres, making it well suited for critical infrastructure and industrial applications where cable failure can result in significant downtime and maintenance costs.
Both versions are also UV resistant, oil resistant, flame retardant to IEC 60332-1-2, and designed to maintain flexibility across wide temperature ranges. The screened version additionally incorporates tinned copper wire braiding with minimum 70% coverage for EMC protection in electrically noisy environments, providing added protection against interference in sensitive industrial systems.
Initial local stock includes a practical range of single core and multicore sizes, with additional configurations and larger sizes available on request.
With local availability backed by our technical support and LAPP quality, the new Rubber Submersible Tinned Cable range offers a durable and dependable solution for challenging power and industrial connectivity applications.
Quick Reference Guide
500m Submersion,
Built for Performance

When critical equipment is operating underwater or in harsh wet environments, cable reliability becomes non-negotiable.
With AS/NZS compliance, EN 50525 construction standards, GP-90-CPE / EM2 rubber sheathing, and tinned copper Class 5 conductors, this range delivers flexibility, durability, and long-term resistance against water ingress, oil, UV exposure, and mechanical stress. Available in both screened and unscreened constructions, the range is designed for submersible pumps, wastewater systems, marine applications, and heavy-duty industrial installations requiring reliable power delivery up to 500 metres submersion depth.
Dimensional Data - Screened | ||||
|---|---|---|---|---|
Initial Stock List - For more sizes, contact the team. | ||||
Part No. | No. of core(s) and conductor cross-section (mm²) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Outer Diameter (mm) |
4G1.5 | 0.8 | 1.7 | 14.9 ± 1.0 | |
4G2.5 | 0.9 | 1.9 | 16.3 ± 1.0 | |
4G4 | 1.0 | 2.0 | 17.8 ± 1.0 | |
4G6 | 1.0 | 2.3 | 20.0 ± 1.0 | |
4G10 | 1.2 | 3.4 | 27.5 ± 1.5 | |
4G16 | 1.2 | 3.6 | 31.0 ± 2.0 | |
Dimensional Data - Unscreened | |||||
|---|---|---|---|---|---|
CABLE CONSTRUCTION
TECHNICAL DATA
| |||||
Initial Stock List - For more sizes, contact the team. | |||||
Part No. | No. of core(s) and conductor cross-section (mm²) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Outer Diameter min. (mm) | Outer Diameter Max. (mm) |
1 x 16 | 1.2 | 1.9 | 10.8 | 13.4 | |
1 x 25 | 1.4 | 2 | 12.7 | 15.8 | |
1 x 35 | 1.4 | 2.2 | 14.3 | 17.9 | |
2 x 1.5 | 0.8 | 1.5 | 8.5 | 11 | |
2 x 2.5 | 0.9 | 1.7 | 10.2 | 13.1 | |
2 x 4 | 1 | 1.8 | 11.8 | 15.1 | |
2 x 6 | 1 | 2 | 13.1 | 16.8 | |
3G1.0 | 0.8 | 1.4 | 8.3 | 10.7 | |
3G1.5 | 0.8 | 1.6 | 9.2 | 11.9 | |
3G2.5 | 0.9 | 1.8 | 10.9 | 14 | |
3G4 | 1 | 1.9 | 12.7 | 16.2 | |
3G6 | 1 | 2.1 | 14.1 | 18 | |
3G10 | 1.2 | 3.3 | 19.1 | 24.2 | |
3G16 | 1.2 | 3.5 | 21.8 | 27.6 | |
4G1.0 | 0.8 | 1.5 | 9.2 | 11.9 | |
4G1.5 | 0.8 | 1.7 | 10.2 | 13.1 | |
4G2.5 | 0.9 | 1.9 | 12.1 | 15.5 | |
4G4 | 1 | 2 | 14 | 17.9 | |
4G6 | 1 | 2.3 | 15.7 | 20 | |
4G10 | 1.2 | 3.4 | 20.9 | 26.5 | |
4G16 | 1.2 | 3.6 | 23.8 | 30.1 | |
4G25 | 1.4 | 4.1 | 28.9 | 36.6 | |
5G1.0 | 0.8 | 1.6 | 10.2 | 13.1 | |
5G1.5 | 0.8 | 1.8 | 11.2 | 14.4 | |
5G2.5 | 0.9 | 2 | 13.3 | 17 | |
5G4 | 1 | 2.2 | 15.6 | 19.9 | |
5G6 | 1 | 2.5 | 17.5 | 22.2 | |
5G10 | 1.2 | 3.6 | 22.9 | 29.1 | |
5G16 | 1.2 | 3.9 | 26.4 | 33.3 | |
Need help selecting the right cable?
Our experienced team of electrical engineers can help you choose the right option for your install. Speak with one of our knowledgeable sales team members for product selection support, stock availability, quote requests, cable size enquiries and additional sizes on request, or shop online.




